Verro – Go Wherever the Trail Leads
Whether you're heading deep into the wild or just chasing fun on the weekends, the Verro is built to handle it all. This adventure-ready gravel bike is designed for confident control on technical terrain, comfort over long distances, and full bikepacking versatility. A rugged alloy frame and fork with full mounts, wide high-volume tyres, and a dropper post for extra off-road capability — Verro is ready for whatever route you choose.
Key Features
-
Multi-butted 6061 T6 hydroformed alloy frame with full mounting points
-
SRAM Apex Eagle 1x12 drivetrain (40T chainring with 10-52T cassette)
-
SRAM Apex hydraulic disc brakes – 180mm front, 160mm rear rotors
-
Maxxis 700x50c wide, high-volume tyres for grip and comfort
-
WTB ST i30 tubeless-ready rims with 30mm internal width
-
Trans-X dropper seatpost with bar-mounted Rocker remote
Built for Big Adventures
From smooth gravel to steep and sketchy trails, the Verro is equipped to inspire confidence no matter the terrain. Its wide-range 1x12 SRAM drivetrain keeps shifting simple and climbing easy — even when you're loaded up with gear. The oversized Maxxis 700x50c tyres and tubeless-ready WTB rims deliver grip, cushioning, and control on loose surfaces. Powerful hydraulic brakes with a large front rotor give you dependable stopping power when you need it most.
This is a bike that’s ready to be packed, pushed, and pedaled through multi-day trips or technical trail loops. Frame and fork mounts offer space for bags, bottles, racks*, and more — so your setup is only limited by your imagination.
To mount a rear rack on the Verro’s dropped seatstay design, we recommend using a seatclamp with integrated rack mounts for the best fit and strength.
Adventure-Optimised Geometry
Verro blends the best of mountain bike and gravel geometry for stable handling and maximum control. A longer reach frame combined with a short stem and flared bars gives you balance and confidence on challenging terrain. The custom offset alloy fork keeps the handling responsive and neutral — with no floppy feel or sluggish turning, even at low speeds or under load.
Whether you’re tackling remote trails or navigating urban shortcuts, the Verro feels composed, capable, and fun.
Designed to Go the Distance
Everything about the Verro is built for all-weather, all-terrain reliability. The frame includes sealed cable ports and generous mud clearance around the 50mm tyres, so rough conditions won’t slow you down. And if you’re pushing your limits off-road or simply want more control on steep descents, the Trans-X dropper seatpost (with size-specific travel) gives you the freedom to move with the bike — not against it.
Specifications – SnowForest Colourway
Component | Specification |
---|---|
Frame | 6061 alloy, hydroformed T6 aluminium, multi-butted, tapered head tube, internal cable routing, custom dropouts |
Fork | Straight-blade 6061 alloy, tapered steerer, internal cable routing, 12mm thru-axle, flat mount, mudguard & mounting bosses |
Headset | No. 69 SRS, 1-1/8" upper & 1.5" lower, sealed cartridge bearings, front cable entry |
Crankset | SRAM Apex D1, DUB Wide, 170mm, 40T chainring |
Cassette | SRAM XG-1275, 10-52T, XD Driver |
Chain | SRAM GX Eagle, Power Lock |
Bottom Bracket | SRAM DUB BSA 68/73mm Road |
Rear Mech | SRAM Apex Eagle, 12-speed |
Shifters | SRAM Apex D1, 12-speed |
Brake Levers | SRAM Apex D1, hydraulic |
Brakes | SRAM Apex D1, flat mount – 180mm front / 160mm rear rotors |
Rims | WTB ST i30, 30mm internal width, tubeless-ready, 32-hole |
Tyres | Maxxis Ravager Tanwall 700 x 50c, EXO 60TPI, folding bead |
Hubs | Alloy, double sealed cartridge bearings – 12x100mm front / 12x142mm rear, Center-Lock, 32-hole |
Spokes | 2.0mm black stainless, brass nipples |
Handlebar | Controltech 6061 alloy, 16° flare, 10mm rise – 400mm (XS), 420mm (S), 440mm (M), 460mm (L, XL) |
Stem | Alloy, ±7° – 60mm (XS, S), 70mm (M, L, XL) |
Seatpost | Trans-X YSP38 dropper, 27.2mm, with Rocker remote – 70mm (XS/S), 90mm (M/L), 110mm (XL) |
Saddle | Custom comfort saddle |
Grips | Anti-slip, cross bar tape |
Pedals | Fibre reinforced composite platform |
Weight | TBC |
Geometry
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
A - Reach (mm) | 398.5 | 413.5 | 428.5 | 436 | 448.5 |
B - Stack (mm) | 563 | 577.3 | 591.4 | 605.4 | 619.5 |
C - Head Angle (°) | 70 | 70 | 70 | 70 | 70 |
D - Seat Angle (°) | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 |
E - BB Height (mm) | 283.5 | 283.5 | 283.5 | 283.5 | 283.5 |
F - Wheelbase (mm) | 1052 | 1072 | 1092 | 1105 | 1123 |
G - Rear Centre (mm) | 445 | 445 | 445 | 445 | 445 |
H - Standover (mm) | 727 | 745 | 766 | 788 | 814 |
I - Seat Tube (mm) | 405 | 430 | 460 | 490 | 530 |
J - Head Tube (mm) | 123 | 138 | 153 | 168 | 183 |
Want to know if the Verro is right for your next ride?
Visit us in-store to check it out, chat bikepacking setups, or book a test ride — we’re always happy to help.