Tourus – Commute. Ride. Explore.
The Tourus is a lightweight, all-road gravel bike built for commuting, touring, bikepacking, and everyday adventures. Versatile, responsive, and great value, it’s ready to handle everything from city streets to off-grid trails. Whether you're rolling to work, mixing up tarmac and gravel, or heading out on a long-haul ride, the Tourus delivers.
Key Features
-
Multi-butted 6061 T6 hydroformed aluminium frame with full mounting capability
-
6061 alloy straight-blade fork with integrated mounts
-
Shimano GRX 2x10 groupset (46-30T chainset with 11-34T cassette)
-
Shimano GRX hydraulic disc brakes with 180mm front and 160mm rear rotors
-
Maxxis 700x45c high-volume tyres on tubeless-ready rims
Versatile and Ready for Anything
Smart, capable, and always up for the ride – the Tourus is the ideal companion for commuting, exploring, or loading up with gear for your next getaway. A wide-range 2x10 Shimano GRX drivetrain gives you the gears to climb comfortably even when fully packed, while powerful hydraulic disc brakes and a large front rotor offer excellent stopping power in all weather.
Internal cable routing, loads of mud clearance, and full compatibility with mudguards (including the optional Whyte mudguard kit – WHYMG55G) mean it's ready to take on your commute or next tour, rain or shine.
Go Beyond the Pavement
With confident, mountain bike-inspired geometry, the Tourus feels stable and composed on gravel, forest tracks and more. Wide 700x45mm Maxxis Reaver tyres deliver comfort and grip across rough terrain, while tubeless-ready wheels mean fewer flats and better traction. It’s built with multiple mounting points for bottles, racks*, and bags — ideal for bikepacking or everyday utility.
Planning to fit a rear rack? For the best fit on this frame’s dropped seatstay design, we recommend using a seatclamp with an integrated rack mount.
Smooth, Confident Handling
This bike blends modern gravel geometry with tried-and-tested handling inspired by mountain biking. A longer reach paired with a short stem and wide bars gives a confident, comfortable riding position. The custom-offset alloy fork keeps steering light and balanced – whether you’re fully loaded with gear or riding light on the road. It’s just as happy rolling through town as it is exploring off the map.
Specifications – SnowForest Colourway
Component | Specification |
---|---|
Frame | 6061 alloy, hydroformed T6 aluminium, multi-butted, tapered head tube, internal cable routing, custom dropouts |
Fork | Straight-blade 6061 alloy, tapered steerer, internal cable routing, 12mm thru-axle, flat mount, with mounting bosses |
Headset | No. 69 SRS, 1-1/8" upper & 1.5" lower, sealed cartridge bearings, front cable entry |
Crankset | Shimano FC-RX600, 46-30T, 170mm (XS, S), 172.5mm (M, L, XL) |
Cassette | Shimano CS-HG500, 11-34T, 10-speed |
Chain | Shimano CN-HG54 |
Bottom Bracket | Shimano SM-BB52, 68/73mm |
Front Mech | Shimano GRX RD-RX400, 10-speed |
Rear Mech | Shimano GRX RD-RX400 Shadow Plus, 10-speed |
Shifters | Shimano GRX ST-RX400, 10-speed |
Brake Levers | Shimano GRX ST-RX600, hydraulic |
Brakes | Shimano GRX BR-RX400, hydraulic, flat mount – 180mm front / 160mm rear rotors |
Rims | 23mm internal width, tubeless-ready, 32-hole |
Tyres | Maxxis Reaver Tanwall 700 x 45c, EXO wire bead |
Hubs | Alloy, double sealed cartridge bearings, 12mm x 142mm thru-axle, Center-Lock, 32-hole |
Spokes | 2.0mm black stainless, brass nipples |
Handlebar | 6061 alloy, 10° flare – 400mm (XS/S), 420mm (M), 440mm (L), 460mm (XL) |
Stem | Alloy, ±7° – 60mm (XS/S), 70mm (M/L/XL) |
Seatpost | 6061 alloy, 20mm offset, 27.2mm x 350mm, two-bolt clamp |
Saddle | Custom comfort saddle |
Grips | Anti-slip, cross bar tape |
Pedals | Fibre-reinforced composite platform |
Weight | TBC |
Geometry
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
A - Reach (mm) | 398.5 | 413.5 | 428.5 | 436 | 448.5 |
B - Stack (mm) | 563 | 577.3 | 591.4 | 605.4 | 619.5 |
C - Head Angle (°) | 70 | 70 | 70 | 70 | 70 |
D - Seat Angle (°) | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 |
E - BB Height (mm) | 283.5 | 283.5 | 283.5 | 283.5 | 283.5 |
F - Wheelbase (mm) | 1052 | 1072 | 1092 | 1105 | 1123 |
G - Rear Centre (mm) | 445 | 445 | 445 | 445 | 445 |
H - Standover (mm) | 727 | 745 | 766 | 788 | 814 |
I - Seat Tube (mm) | 405 | 430 | 460 | 490 | 530 |
J - Head Tube (mm) | 123 | 138 | 153 | 168 | 183 |
If you’d like to see it in person, test ride, or talk bikepacking setups — we’re here to help! Get in touch or visit us in-store.